![]() |
Pedigree for Mostly Padron |
|||||||||||||||||||||||||||||||||||
|
ML MOSTLY PADRON AHR*582156 Chestnut 2001 |
|||
| PADRONS PSYCHE | *PADRON | PATRON | ASWAN |
| PODRUGA | |||
| ODESSA | BRIGHT WINGS | ||
| SERINDA | |||
| KILIKA | *TAMERLAN | ARAX | |
| TRAPECIA | |||
| *KILIFA | KILIMANDSCHARO | ||
| KAPELKA | |||
| HS MOSTLY | *PADRON | PATRON | ASWAN |
| PODRUGA | |||
| ODESSA | BRIGHT WINGS | ||
| SERINDA | |||
| *MOSSI | NURI SCHALAN | NIZAR | |
| WEGA | |||
| MADERA | ARAX | ||
| METROPOLIA | |||

HS Mostly

HS Mostly
Butler Farm Arabians &
Ted Carson Training Center
440 Devin Drive
White Oak, NC 28399
Phone: 1-910-866-4000
Fax: 1-910-866-4001
E-Mail: tedcarson@intrstar.net


